Viewer | BASE | ADV | ADV-MOD | ADV-PLANT | ADV-TANK | |
---|---|---|---|---|---|---|
Data Import and Basic Management | ||||||
Imports / Exports of data | ||||||
Coordinate frame (UCS) creation tool | ||||||
Scan Explorer | ||||||
Visualization tools (examination, etc) | ||||||
Sampling | ||||||
Segmentation | ||||||
Measurement | ||||||
Clipping box extraction tool | ||||||
RealColor (panoramic image matching tool) | ||||||
Data Registration / 3D Point Could | ||||||
Registration incl. target extraction & analysis | ||||||
Bundle adjustment | ||||||
Orientation tool | ||||||
Geo-referencing | ||||||
Registration reporting and station visualization | ||||||
Registration Visual Check | ||||||
Generate Registration Report | ||||||
2D and 3D Deliverables | ||||||
Cutting plane | ||||||
Feature coding | ||||||
Contouring | ||||||
2D Easy line | ||||||
Polyline drawing tool | ||||||
Basic geometry fitting tool | ||||||
Image Matching | ||||||
Key plan creation | ||||||
Image rectification tool | ||||||
Ortho projection tool | ||||||
Mesh Creation / Editing | ||||||
Volume calculation tool | ||||||
Media tools | ||||||
Advanced Registration | ||||||
Target-less registration | ||||||
Auto-register using planes | ||||||
Refine Registration using TZF scans | ||||||
Advanced 3D Deliverables and Inspection | ||||||
Profile / Cross section | ||||||
Multi ortho projection | ||||||
Easy Profile | ||||||
Profile matcher tool | ||||||
2D Inspection tool | ||||||
Inspection map analyzer | ||||||
Surface to model Inspection tool | ||||||
Twin surface Inspection | ||||||
3D Inspection tool | ||||||
3D Inspection analyzer | ||||||
Catenary drawing tool | ||||||
Vertical applications | ||||||
Vertical Storage Tank Calibration | ||||||
Vertical Storage Tank Inspection | ||||||
Horizontal Storage Tank Calibration | ||||||
3D CAD Model Generation | ||||||
Modeling tools | ||||||
Easy Pipe | ||||||
Steel Beam Modeling | ||||||
Steel Catalog Modeling | ||||||
PDMS Export | ||||||
Center lines export | ||||||
SketchUp ® Pro integration | ||||||
Collaborate and Share | ||||||
Publisher |